Submitted by francesco.orfei on
| Title | Electronic states and wavefunctions of diatomic donor molecular ions in silicon: multi-valley envelope function theory |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Klymenko MV, Remacle F |
| Journal | Journal of Physics: Condensed Matter |
| Volume | 26 |
| Pagination | 065302 |
| Abstract | Using the Burt–Foreman envelope function theory and effective mass approximation, we develop a theoretical model for an arbitrary number of interacting donor atoms embedded in silicon which reproduces the electronic energy spectrum with high computational efficiency, taking into account the effective mass anisotropy and the valley–orbit coupling. We show that the variation of the relative magnitudes of the electronic coupling between the donor atoms with respect to the valley–orbit coupling as a function of the internuclear distance leads to different kinds of spatial interference patterns of the wavefunction. We also report on the impact of the orientation of the diatomic phosphorus donor molecular ion in the crystal lattice on the ionization energy and on the energy separation between the ground state and the lowest excited state. |
| URL | http://stacks.iop.org/0953-8984/26/i=6/a=065302 |

